

Sue Harris Theydon Bois Golf Club (35) (95% allowance): ELCGA Seniors Open Meeting Tuesday 28th September 2021 | Stapleford Abbotts - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 153 | 474 | 349 | 374 | 128 | 437 | 323 | 298 | 2797 | 262 | 338 | 339 | 90 | 466 | 119 | 329 | 332 | 458 | 2733 | 5530 | ||
SI | 15 | 9 | 1 | 5 | 7 | 17 | 11 | 3 | 13 | OUT | 14 | 6 | 2 | 18 | 8 | 16 | 12 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 5 | 8 | 7 | 7 | 4 | 7 | 7 | 7 | 58 | NR | NR | NR | 5 | 7 | 5 | 6 | 7 | NR | 30 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 8 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -13 Points |
47th place (Lesley Knight) 49th place (Angela West)
Back to ELCGA Seniors Open Meeting pages.